<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you do when your colors don&#8217;t look right in Safari?</title>
	<atom:link href="http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/feed" rel="self" type="application/rss+xml" />
	<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333</link>
	<description>All design, all the time</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:52:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: u-wit</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-869</link>
		<dc:creator>u-wit</dc:creator>
		<pubDate>Wed, 20 May 2009 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-869</guid>
		<description>Safari — unline other browsers — supports color Profile (ICC), that&#039;s why you&#039;re seeing this variation of colur…</description>
		<content:encoded><![CDATA[<p>Safari — unline other browsers — supports color Profile (ICC), that&#8217;s why you&#8217;re seeing this variation of colur…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Tane Design</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-868</link>
		<dc:creator>Leslie Tane Design</dc:creator>
		<pubDate>Wed, 20 May 2009 16:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-868</guid>
		<description>Interesting, Dave. I can&#039;t think of why that should be since the images above are screengrabs saved with exactly the same settings. I&#039;ll have to get my hands on an iphone and check it out.</description>
		<content:encoded><![CDATA[<p>Interesting, Dave. I can&#8217;t think of why that should be since the images above are screengrabs saved with exactly the same settings. I&#8217;ll have to get my hands on an iphone and check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave Baxter</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-867</link>
		<dc:creator>dave Baxter</dc:creator>
		<pubDate>Wed, 20 May 2009 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-867</guid>
		<description>Am Reading this on a iPhone and all 3 images look identical. None of them look right.

Dave</description>
		<content:encoded><![CDATA[<p>Am Reading this on a iPhone and all 3 images look identical. None of them look right.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Tane Design</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-866</link>
		<dc:creator>Leslie Tane Design</dc:creator>
		<pubDate>Wed, 20 May 2009 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-866</guid>
		<description>Thank you everyone for your comments. Hugh and John, thanks especially for adding in your knowledge. It&#039;s appreciated.

Sara, you&#039;re right - the type of image I used in the examples should be saved as a gif or a png, but I mocked them up quickly to provide an example. If you&#039;d like to see a case where this came into play for me (actually the reason I had to figure this out in the first place) please check out http://www.fiberfarm.com. The images on the top that &quot;break&quot; the borders are a good example of this in real life.</description>
		<content:encoded><![CDATA[<p>Thank you everyone for your comments. Hugh and John, thanks especially for adding in your knowledge. It&#8217;s appreciated.</p>
<p>Sara, you&#8217;re right &#8211; the type of image I used in the examples should be saved as a gif or a png, but I mocked them up quickly to provide an example. If you&#8217;d like to see a case where this came into play for me (actually the reason I had to figure this out in the first place) please check out <a href="http://www.fiberfarm.com" rel="nofollow">http://www.fiberfarm.com</a>. The images on the top that &#8220;break&#8221; the borders are a good example of this in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-865</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 20 May 2009 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-865</guid>
		<description>Images like that (large color blocks) shouldn&#039;t be saved as .JPG in any case -- this seems to be a solution without a (valid) problem.</description>
		<content:encoded><![CDATA[<p>Images like that (large color blocks) shouldn&#8217;t be saved as .JPG in any case &#8212; this seems to be a solution without a (valid) problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-864</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 20 May 2009 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-864</guid>
		<description>@Andrew:
The PNG and GIF file formats don&#039;t support embedded colour profiles, so no worries there. 

Technically, designers should be using the sRGB colour profile in JPEG images for the web - this is a lowest-common-denominator colour space developed by HP and Microsoft to simulate the colour reproduction capabilities of consumer-level computer displays. If Safari sees a JPEG without a colour profile, it assumes sRGB, hence the effect described in this blog post.</description>
		<content:encoded><![CDATA[<p>@Andrew:<br />
The PNG and GIF file formats don&#8217;t support embedded colour profiles, so no worries there. </p>
<p>Technically, designers should be using the sRGB colour profile in JPEG images for the web &#8211; this is a lowest-common-denominator colour space developed by HP and Microsoft to simulate the colour reproduction capabilities of consumer-level computer displays. If Safari sees a JPEG without a colour profile, it assumes sRGB, hence the effect described in this blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-863</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 20 May 2009 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-863</guid>
		<description>I noticed it&#039;s when the colour profile is set to &#039;sRGB&#039;</description>
		<content:encoded><![CDATA[<p>I noticed it&#8217;s when the colour profile is set to &#8217;sRGB&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-862</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Wed, 20 May 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-862</guid>
		<description>but if you are using &quot;saving to web&quot;  shouldn&#039;t/wouldn&#039;t that solve the problem?</description>
		<content:encoded><![CDATA[<p>but if you are using &#8220;saving to web&#8221;  shouldn&#8217;t/wouldn&#8217;t that solve the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-861</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 20 May 2009 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-861</guid>
		<description>Check this write up about it:

http://news.cnet.com/Safari-ushers-in-better-browser-colors/2100-1012_3-6191815.html</description>
		<content:encoded><![CDATA[<p>Check this write up about it:</p>
<p><a href="http://news.cnet.com/Safari-ushers-in-better-browser-colors/2100-1012_3-6191815.html" rel="nofollow">http://news.cnet.com/Safari-ushers-in-better-browser-colors/2100-1012_3-6191815.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bristow</title>
		<link>http://leslietanedesign.com/blog/what-do-you-do-when-your-colors-dont-look-right-in-safari/333/comment-page-1#comment-860</link>
		<dc:creator>Alan Bristow</dc:creator>
		<pubDate>Wed, 20 May 2009 13:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://leslietanedesign.com/blog/?p=333#comment-860</guid>
		<description>Love this detail -- thanks.

I cheat by using Fireworks :P</description>
		<content:encoded><![CDATA[<p>Love this detail &#8212; thanks.</p>
<p>I cheat by using Fireworks :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

